| Material | MDF / Composite Board / Metal Hardware / Veneer Options Available | ||||||||
| Finish | Melamine / Painted / Lacquered / High Gloss / Customizable | ||||||||
| Color | White / Brown / Custom Colors Available | ||||||||
| Hardware | Commercial-grade hinges and smooth drawer slides (customizable hardware options available) | ||||||||
| Load Capacity | Suitable for standard household storage | ||||||||
| Overall Dimensions | D42.5 × W210 × H40 cm / 16.73"D x 82.68"W x 15.75"H (Customizable) | ||||||||
| Net Weight | Approx. 57.15 kg / 126 lbs (Weight may vary depending on customization) | ||||||||
| Gross Weight | Approx. 58.06 kg / 128 lbs (Weight may vary depending on customization) | ||||||||
| Application | Living Room, Media Room, Entertainment Room, Apartment & Condo, Hotel Suite, Serviced Apartment, Vacation Rental | ||||||||
| Assembly | KD Structure / Assembly Required | ||||||||
| Compliance | FSC Certified / CE Compliant | ||||||||
| Container Loading | Approx. 550–580 pcs / 40'HQ (depending on packaging and customization) | ||||||||
| MOQ | 50 pcs per color or model (flexible trial orders available) | ||||||||
| Lead Time | Approx. 20–35 days depending on order quantity and customization | ||||||||
![]()
OEM & ODM Service
OEM ServicesManufacture to your exact specifications with complete quality control and documentation. | ODM ServicesComplete product development from concept to mass production for your brand. | Custom DesignProfessional engineering support to optimize products for efficient shipping and assembly. | Bulk SupplyFlexible bulk ordering and supply chain solutions tailored for worldwide distributors. |
Packaging & Shipping
Packaging:
Reinforced corner protection included
Hardware and assembly instructions packed separately
Customized packaging and private labeling available
Shipping:
Flat-pack design for efficient container loading
Export carton packaging with foam protection
Suitable for wholesale and bulk order shipping