| Material | MDF, Metal | ||||||||
| Finish | Veneer | ||||||||
| Color | Brown | ||||||||
| Hardware | Metal fittings included | ||||||||
| Overall Dimensions | 48 D × 90 W × 42 H cm / 18.9" D x 35.4" W x 15.4" H inch | ||||||||
| Net Weight | 19 kg / 42 lbs | ||||||||
| Load Capacity | 15 kg | ||||||||
| Assembly | Flat-pack with step‑by‑step instructions included | ||||||||
| Customization | Colors, finishes, materials, sizes, hardware, and branding options available | ||||||||
| Application | Living room, lounge, apartment, hotel, b&b, resort, guest room, reception area, waiting area | ||||||||
Commercial Specifications
| Origin | Qingdao, China |
| MOQ | 50 pcs per color or model (flexible trial orders available) |
| Compliance | FSC Certified / CE Compliant |
| Lead Time | 25 – 40 days depending on order quantity and customization |
| Production Capacity | 1,000+ pcs per month |
| Trade Terms | EXW, FOB Qingdao Port (default), CIF |
| Payment | T/T 30% Deposit, 70% Balance |
| Sample | Available Upon Request |
| Warranty | 3 years |
Packaging & Shipping
| Gross Weight | 21 kg / 46 lbs |
| Container Loading | 900 – 930 pcs / 40'HQ |
| Package Size | 120 x 60 x 12 cm |
| Package volume | 0.09 CBM |
| Packing Type | KD / Flat Pack |
| Packing Method | Conventional export packaging: cartons, wooden crates, or wooden racks or cuztomized |
| Shipping | FCL / LCL / Mixed Container |
OEM & ODM Service
OEM Services Manufacture to your exact specifications with complete quality control and documentation.
ODM Services Complete product development from concept to mass production for your brand.
Custom Design Professional engineering support to optimize products for efficient shipping and assembly.
Bulk Supply Flexible bulk ordering and supply chain solutions tailored for worldwide distributors.