| Material | MDF+PB | ||||||||
| Finish | Veneer | ||||||||
| Color | White | ||||||||
| Hardware | Metal fittings included | ||||||||
| Overall Dimensions | 34 D × 110 W × 97.5 H cm / 13.4" D x 43.3" W x 38.4" H inch | ||||||||
| Net Weight | 49 kg / 108 lbs | ||||||||
| Load Capacity | Total 30 kg | ||||||||
| Assembly | Flat-pack with step‑by‑step instructions included | ||||||||
| Customization | Colors, finishes, materials, sizes, hardware, and branding options available | ||||||||
| Application | Modern kitchens, small apartments, dining areas, home kitchens, open-plan living spaces, compact homes | ||||||||
Commercial Specifications
| Origin | Qingdao, China |
| MOQ | 50 pcs per color or model (flexible trial orders available) |
| Compliance | FSC Certified / CE Compliant |
| Lead Time | 25 – 40 days depending on order quantity and customization |
| Production Capacity | 1,000+ pcs per month |
| Trade Terms | EXW, FOB Qingdao Port (default), CIF |
| Payment | T/T 30% Deposit, 70% Balance |
| Sample | Available Upon Request |
| Warranty | 3 years |
Packaging & Shipping
| Gross Weight | 51 kg / 112 lbs |
| Container Loading | 480 –500 pcs / 40'HQ |
| Package Size | 140 x 60 x 30CM |
| Package volume | 0.26 CBM |
| Packing Type | KD / Flat Pack |
| Packing Method | Conventional export packaging: cartons, wooden crates, or wooden racks or cuztomized |
| Shipping | FCL / LCL / Mixed Container |
OEM & ODM Service
OEM Services Manufacture to your exact specifications with complete quality control and documentation.
ODM Services Complete product development from concept to mass production for your brand.
Custom Design Professional engineering support to optimize products for efficient shipping and assembly.
Bulk Supply Flexible bulk ordering and supply chain solutions tailored for worldwide distributors.